| Ch | Source | Type | Notes |
|---|---|---|---|
| 01 | Kick Drum | Dynamic | Inside or outside kick |
| 02 | Snare | Dynamic | Top snare mic |
| 03 | Hi-Hat | Condenser | May require phantom power |
| 04 | Rack Tom | Dynamic | |
| 05 | Floor Tom | Dynamic | |
| 06 | Overhead L | Condenser | Phantom power required |
| 07 | Overhead R | Condenser | Phantom power required |
| 08 | Bass Guitar | DI | Modeler DI — Stage Left |
| 09 | Spare | — | Reserved |
| 10 | Guitarist Vocal | Dynamic | Stage Right |
| 11 | Bassist Vocal | Dynamic | Stage Left |
| 12 | Drummer Vocal | Dynamic | Center Rear |
| 13 | Spare | — | Reserved |
| 14 | Guitar | DI | Modeler DI — Stage Right |
| 15 | Click Track | Internal | Reserved — IEM only, not sent to FOH |
| 16 | Backing Tracks | Internal | May appear in stereo mix |
| 17 | Sample Triggers | Internal | May appear in stereo mix |
| 18 | Reserved | — | Reserved |
The band can bring their own PA system if the venue does not have one. Please confirm in advance so equipment can be arranged.